Annsa Log in the main navigation. It's shared — everyone sees the same log — and splits into two tabs, Feedback In and Specs Out.
01Where it lives
02What came in, by source
| Source | Detail |
|---|---|
| Slack | Total plus a per-channel breakdown (#feedback: 312, #support: 89) |
| Survey | Total plus a per-survey breakdown |
| CSV | Total across all uploads |
| Transcripts | Total (Otter, Fireflies, Grain, Whisper) |
| Manual | Total entered directly |
| API | Total submitted via API key |
Totals reflect ingested items — duplicates and filtered submissions are excluded.
03Use the breakdown to spot skew
If one Slack channel is driving most of your feedback, your priorities will lean that way. The source split is where you notice it.
04Events on the way in
| Event | What it captures |
|---|---|
| Import | Source and item count |
| Rank change | A priority moved up or down, or dropped off the list |
| Domain vocabulary built | Website context scraped, classification vocabulary updated |
| Connection / Disconnection | An integration added or removed |
| Data reset | Workspace data cleared |
| Connection expired | A token needs reauthorising |
| Quota warning | Approaching the monthly feedback limit |
05What went out
| Event | What it captures |
|---|---|
| Spec created | Which priority, and when |
| Status change | Moved to Ready, Building, Shipped or Shared |
| Shipped | Marked shipped, customer notifications sent |
| Export | Format (CSV, JSON, Markdown, Cursor, Claude Code, GitHub) |
| Stale spec alert | Specs needing a refresh because of new feedback |
06Reading an entry
Each shows the event type, details, timestamp and which team member triggered it where that applies. Both tabs paginate from the controls at the bottom.
07Watching it work
While feedback is processing the view updates in real time — classification, clustering and spec generation as each completes. Progress is per-spec, so you can start using the ready ones before the pipeline finishes.
08How long it's kept
Events and totals are kept for 30 days, then removed automatically. Retention is the same on every plan.